Crop | Variety | Maturity (Days) | Description | Yields | Spacing |
---|---|---|---|---|---|
OPV | VP-Max | 120 | Very drought tolerant, high yielding, semi-dent grain, for mid altitude | 1.6 - 2.0 | |
Longe 5 (Nalongo) | 115 | Quality protein maize (increased essential amino acids: lysine and tryptophan) | 1.0- 1.6 | ||
Hybrid Maize | Longe 10H | 120 | High yields, ideal for mid altitude, bred with good drought and storage pest resistance. Erect leaves and good lodging resistance. | 3.0 - 3.6 | |
Bazooka | 130 | Double cobber, superior yields in mid and transitional altitude with good grain quality and perfect for silage. Moderate tolerant to Maize Lethal Necrosis (MLN). | 3.6 - 4.0 | ||
Kayongo - Go | 120 | Treated with Strigaway® for effective control of striga weed (witch weed). | 2.8 - 3.4 | ||
Wanak | 140 - 160 | Highland maize hybrid (>1600m), strong stalks and support roots, resistance to blight, rust, GLS, and rot. High yield potential. | 3.6 - 5.6 | ||
Upland Rice | Suparica 1 | 90 | Long aromatic grain, excellent milling ability, performs on poor soils. | 3.6 - 5.6 |
30cm x drilling
Seed rate: 30kg/acre - 40kg/acre |
Nerica 4 'Gold' | 92 | Bold aromatic grain, excellent milling ability | 1.6 - 2.0 | ||
Nerica 10 | 95 - 100 | Grain with awns, avoiding bird damage | 1.4 - 1.8 | ||
Namche 3 | 92 | High yielding and excellent milling ability | 1.6 - 2.3 | ||
Crop | Variety | Maturity (Days) | Description | Yields | Spacing |